Scale
Analyze billions of lines of code across any language, unifying repositories from multiple Git platforms into a single living intelligence layer.
We've never relied more on software. We've never understood it less
Full platform access to try before you buy
Get instant Software intelligence for your entire organization
21 days · 5 seats · 1 repo · token limit
Built for agentic development workflows: stay on top of every pull request, and give your AI tools the real, living context to ask the right questions before they build, not after you've already spent the tokens.
For Product / Developer · token-limited usage
The real-time internal developer platform: living docs and diagrams keep everyone oriented as the codebase changes, with product flows, release notes, and a live architecture canvas that stay accurate without anyone maintaining them by hand.
For Product and Engineering
As AI writes more of your codebase, leadership needs a new lens on productivity: see real delivery, contribution, and AI-adoption trends across every team, not just velocity.
For Product and Engineering Leadership
When software spans hundreds of repos and teams, security and support can't be self-serve: self-hosted deployment, dedicated support, and enterprise-grade controls built for scale.
For Enterprise Software Engineering
Accredited educational institutions and nonprofit organizations are eligible for a discount, please contact sales.
| Feature | Comper Free | Comper Context | Comper Understanding | Comper Leadership | Comper Enterprise |
|---|---|---|---|---|---|
| Core Context | |||||
| Add a repository (GitHub, GitLab, Bitbucket, Azure DevOps) | Included | Included | Included | Included | Included |
| Unlimited repositories | Not included | Included | Included | Included | Included |
| Unlimited tokens | Not included | Not included | Included | Included | Included |
| Administration & workspace settings | IncludedLimited | Included | Included | Included | Included |
| Notification management | Included | Included | Included | Included | Included |
| Slack & Microsoft Teams integrations | Not included | Not included | Included | Included | Included |
| Team games (GeoGuesser, Wrapped) | Included | Not included | Included | Included | Included |
| Agentic Workflows | |||||
| MCP | Included | Included | Included | Included | Included |
| Automated PR reviewer | Included | Included | Included | Included | Included |
| Automated secret scanning | Included | Included | Included | Included | Included |
| Security Analysis | |||||
| Historical Secret Scanning | Included | Included | Included | Included | Included |
| Vulnerabilities Scanning | Included | Included | Included | Included | Included |
| Living Documentation & Diagrams (Internal Developer Platform) | |||||
| Repository catalog with risk pillars | Included | Not included | Included | Included | Included |
| Automated repository & service documentation | Included | Not included | Included | Included | Included |
| Guided onboarding | Included | Not included | Included | Included | Included |
| Live architectural diagrams (Canvas & C4) | Not includedFull repository working example | Not included | Included | Included | Included |
| Product flows dashboard | Not includedFull repository working example | Not included | Included | Included | Included |
| Code Analytics | |||||
| Technical feasibility analysis | Included | Not included | Included | Included | Included |
| Release management dashboard | Included | Not included | Included | Included | Included |
| AI readiness scoring | Included | Not included | Included | Included | Included |
| Technical Debt | Included | Not included | Included | Included | Included |
| UI Audit | Included | Not included | Included | Included | Included |
| Architectural Risks | Included | Not included | Included | Included | Included |
| Automated release reports | Included | Not included | Included | Included | Included |
| Ask a question of your codebase | Included | Not included | Included | Included | Included |
| Engineering Productivity | |||||
| Productivity and contribution analytics | Included | Not included | Not included | Included | Included |
| AI adoption analytics | Included | Not included | Not included | Included | Included |
| Automated productivity and delivery reports | Not included | Not included | Not included | Included | Included |
| Enterprise Grade | |||||
| On-premise / self-hosted deployment | Not included | Not included | Not included | Not included | Included |
| Dedicated custom support | Not included | Not included | Not included | Not included | Included |
| Custom SSO | Not included | Not included | Not included | Not included | Included |
| Multi-factor authentication (MFA) | Not included | Not included | Not included | Not included | Included |
See how Comper works for Engineers, Product Managers, Engineering Leadership and Executives
Early-access pricing. Plans may evolve, but early users will always get the best terms.
Analyze billions of lines of code across any language, unifying repositories from multiple Git platforms into a single living intelligence layer.
Built for enterprise security and data sovereignty. Self-hosted or cloud deployment, encrypted storage, bring your own LLM, support for all major SSO providers, and multi-factor authentication (MFA).
Connect your repositories in seconds. Your software landscape is continuously analyzed, with actionable insights available within minutes of setup.
Understand your codebase as it really is, built for organizations managing complex, legacy, and rapidly evolving code landscapes.